Front Loader Tine Grabs C/W Brackets
No.2 3'8" Single Ram Capacity (407-509KG) 8/10 Cwt. Approx.
  (8) 26" Straight & (4) 26" Curved Tines
No.3 4'0" Twin Ram Capacity (509-610KG) 10/12 Cwt. Approx.
(9) 26" Straight & (4) 26" Curved Tines
No.4 4'6" Twin Ram Capacity (560-660KG) 11/13 Cwt. Approx.
  (8) 32" Straight & (2) 26" Straight & (5) Curved Tines
No.5 5'0" Standard Twin Ram Capacity (610-712KG) 12/14 Cwt. Approx.
  (9) 32" Straight & (2) 26" Straight & (5) Curved Tines
H/D Front Loader Tine Grabs C/W Brackets
No.6 5'0" H/D Twin Ram Capacity (610-712KG) 12/14 Cwt. Approx.
  (9) 32" Straight & (2) 26" Straight & (5) Curved Tines
No.7 6'0" H/D Twin Ram Capacity (712-815KG) 14/16 Cwt. Approx.
  (11) 32" Straight & (2) 26" Straight & (6) Curved Tines
Front Loader Bucket - Grab C/W Brackets
New 5'0" H/D Twin Ram Bucket Grab 6'0" H/D Twin Ram Bucket Grab 8'0" H/D Twin Ram Bucket Grab
  Click on picture to view demo video